Alloy 301, 301 Stainless Steel, UNS S30100, 301 Sheet, 301 Plate, 301 Rod, 301 Bar, 301 Tube, 301 Tubing, 301 Pipe, 15-5PH, 13-8, 17-4, 17-7, 310, 303 SU, 303 SE, 304, 321, 403/410, 440C, 450 Stainless Steel - California Metal

Home ] Up ] 13-8 ] 15-5 ] 17-4 ] 17-7 ] [ 301 ] 321 ]
 

                                   

301 Stainless Steel, 301 Cres - Sheet, Plate, Bar
AMS 5517, AMS 5518, AMS 5519, AMS5901
UNS S30100

You can send RFQs by filling out the RFQ form below. Or you can fax RFQs to 800-707-3439. We will get back to you ASAP.

* All Trademarks and/or Trade names are the properties of their respective owners.

California Metal & Supply is a leading supplier of quality
301 Stainless Steel Sheet, 301 Stainless Steel Plate, 301 Stainless Steel Bar.

Stainless Steel 301 is a commonly available austenitic stainless steel with good corrosion resistance and elevated carbon to allow for cold working to a variety of tempers. Grade 301 stainless steel is highly ductile, for formed products. It also hardens rapidly during mechanical working and has good weldability.

301 Stainless Steel Applications: Alloy 301 is used extensively in aircraft components, truck components and bodies.

301 Stainless Steel Specifications: Alloy 301, 301 Stainless Steel, UNS S30100

301 Stainless Steel Available Forms: 301 Alloy Sheet, 301 Alloy Plate, 301 Alloy Bar

1) 301 Stainless Steel: AMS 5517, AMS 5518, AMS 5519, AMS5901, AISI 301, ASTM-A167, ASTM-A177, ASTM-A554, ASTM-A666, DIN 1.4310, MIL S-5059, QQ S766, UNS S30100

Annealed, Full Hard, Half Hard, Quarter Hard.

 

All of our 301 stainless steel is ordered to specific thickness. We supply 301 stainless steel and are capable of fulfilling your required lengths and widths. California Metal & Supply Inc. also has a stocking program to support long term contract for your 301 stainless steel needs.

      

Price List for 301 Stainless Steel Sheet Cut to Size

=> Annealed, Full Hard, Half Hard, Qtr Hard

(Price/ea, Free UPS Ground to Contiguous USA 48 states, $50 packing charge per order)

Please contact Sales Department for price of full sheet or big quantity inquiry

301 ANN 0.020 0.025 0.032 0.040 0.050 0.062 0.080
12x12  $       315.00  $       316.00  $       316.00  $       319.00  $       321.00  $       323.00  $       327.00
12x24  $       320.00  $       322.00  $       323.00  $       327.00  $       331.00  $       336.00  $       344.00
12x36  $       324.00  $       328.00  $       328.00  $       335.00  $       341.00  $       348.00  $       360.00
12x48  $       329.00  $       334.00  $       335.00  $       344.00  $       351.00  $       360.00  $       376.00
24x24  $       330.00  $       334.00  $       335.00  $       344.00  $       352.00  $       360.00  $       378.00
24x36  $       339.00  $       347.00  $       348.00  $       362.00  $       374.00  $       385.00  $       412.00
24x48  $       349.00  $       359.00  $       361.00  $       379.00  $       395.00  $       407.00  $       446.00
36x36  $       352.00  $       362.00  $       364.00  $       383.00  $       400.00  $       419.00  $       454.00

 

301 Full H 0.016 0.020 0.025 0.032 0.040 0.050 0.063
12x12  $       315.00  $       315.00  $       316.00  $       317.00  $       318.00  $       320.00  $       321.00
12x24  $       320.00  $       319.00  $       322.00  $       325.00  $       327.00  $       331.00  $       332.00
12x36  $       325.00  $       324.00  $       327.00  $       331.00  $       335.00  $       340.00  $       342.00
12x48  $       330.00  $       328.00  $       333.00  $       338.00  $       343.00  $       351.00  $       353.00
24x24  $       331.00  $       329.00  $       333.00  $       339.00  $       344.00  $       352.00  $       354.00
24x36  $       341.00  $       338.00  $       345.00  $       354.00  $       361.00  $       373.00  $       376.00
24x48  $       351.00  $       347.00  $       356.00  $       368.00  $       378.00  $       393.00  $       398.00
36x36  $       354.00  $       349.00  $       359.00  $       372.00  $       382.00  $       399.00  $       404.00

 

301 Half H 0.012 0.016 0.020 0.025 0.032 0.035 0.040
12x12  $       314.00  $       314.00  $       315.00  $       315.00  $       317.00  $       318.00  $       318.00
12x24  $       317.00  $       319.00  $       321.00  $       319.00  $       324.00  $       325.00  $       327.00
12x36  $       321.00  $       322.00  $       325.00  $       323.00  $       330.00  $       332.00  $       334.00
12x48  $       324.00  $       326.00  $       331.00  $       328.00  $       337.00  $       339.00  $       342.00
24x24  $       324.00  $       326.00  $       331.00  $       328.00  $       337.00  $       339.00  $       342.00
24x36  $       331.00  $       335.00  $       341.00  $       337.00  $       350.00  $       354.00  $       358.00
24x48  $       337.00  $       342.00  $       350.00  $       345.00  $       362.00  $       366.00  $       372.00
36x36  $       341.00  $       346.00  $       355.00  $       349.00  $       369.00  $       373.00  $       380.00
301 Half H 0.050 0.063 0.075 0.080 0.090 0.100 0.125
12x12  $       320.00  $       323.00  $       326.00  $       326.00  $       328.00  $       332.00  $       337.00
12x24  $       329.00  $       335.00  $       342.00  $       343.00  $       347.00  $       354.00  $       364.00
12x36  $       337.00  $       346.00  $       356.00  $       357.00  $       362.00  $       373.00  $       387.00
12x48  $       346.00  $       358.00  $       371.00  $       372.00  $       380.00  $       394.00  $       412.00
24x24  $       346.00  $       358.00  $       371.00  $       372.00  $       380.00  $       394.00  $       412.00
24x36  $       364.00  $       382.00  $       401.00  $       403.00  $       414.00  $       436.00  $       463.00
24x48  $       380.00  $       404.00  $       428.00  $       431.00  $       445.00  $       473.00  $       509.00
36x36  $       389.00  $       415.00  $       443.00  $       446.00  $       462.00  $       493.00  $       533.00

 

301 Qtr H 0.012 0.016 0.020 0.025 0.032 0.035 0.040
12x12  $     313.00  $     314.00  $     315.00  $     315.00  $     318.00  $     317.00  $     318.00
12x24  $     316.00  $     318.00  $     320.00  $     321.00  $     326.00  $     323.00  $     327.00
12x36  $     319.00  $     322.00  $     325.00  $     325.00  $     332.00  $     329.00  $     334.00
12x48  $     322.00  $     326.00  $     330.00  $     330.00  $     339.00  $     335.00  $     342.00
24x24  $     322.00  $     326.00  $     330.00  $     330.00  $     339.00  $     335.00  $     342.00
24x36  $     328.00  $     334.00  $     339.00  $     340.00  $     354.00  $     348.00  $     358.00
24x48  $     333.00  $     341.00  $     348.00  $     349.00  $     367.00  $     359.00  $     372.00
36x36  $     336.00  $     345.00  $     353.00  $     354.00  $     374.00  $     366.00  $     380.00
301 Qtr H 0.050 0.063 0.071 0.080 0.090 0.100 0.125
12x12  $     321.00  $     322.00  $     325.00  $     326.00  $     331.00  $     331.00  $     336.00
12x24  $     332.00  $     334.00  $     340.00  $     342.00  $     352.00  $     351.00  $     362.00
12x36  $     341.00  $     343.00  $     353.00  $     355.00  $     369.00  $     368.00  $     383.00
12x48  $     351.00  $     354.00  $     367.00  $     370.00  $     389.00  $     388.00  $     407.00
24x24  $     351.00  $     354.00  $     367.00  $     370.00  $     389.00  $     388.00  $     407.00
24x36  $     372.00  $     377.00  $     396.00  $     400.00  $     429.00  $     427.00  $     456.00
24x48  $     390.00  $     396.00  $     422.00  $     427.00  $     464.00  $     461.00  $     499.00
36x36  $     400.00  $     407.00  $     436.00  $     442.00  $     483.00  $     480.00  $     523.00

      

Stainless Steel Sheet, Plate, Bar & Tubing

1) 13-8 PH Stainless Steel: AMS 5629, DMS 2100, STM-05-602, STO160LB0013, ASTM-A564 (XM-13), AMS 5864, BMS7-322, RMS 150
2) 15-5 PH Stainless Steel: AMS 5659, BMS 7-240, AMS 5862, ASTM-A564 (XM-12)
3) 17-4 PH Stainless Steel: AMS 5643, AMS 5604, AMS 5622, ASTM-A564 (TYPE 630), UNS S17400
4) 17-7 PH Stainless Steel: AMS 5644, AMS 5528, AMS 5529, MIL-S- 25043, UNS S17700
5) A286 Stainless Steel: AMS 5525, AMS 5726, AMS 5731, AMS 5732, AMS 5734, AMS 5737, AMS 5804, AMS 5805, AMS 5853, AMS 5858, AMS 5895, ASTM-A-453, Gr 660 CL. B, PWA/LCS
6) 301 Stainless Steel: AMS 5517, AMS5518, AMS 5519, AMS 5901, 301 1/2 Hard Stainless Steel Per AMS 5518, 301 ANN: AMS 5515
7) 302 Stainless Steel: AMS 5516, AMS 5636, UNS S30302
8) 303 SU Stainless Steel: AMS 5640 TYPE 1, MIL-S-7720, ASTM-A582, AMS-S-7720, 303 Stainless Steel Round Bar x 12 FT
9) 303 SE Stainless Steel: AMS 5640 TYPE 2, AMS 5641, MIL-S-7720, ASTM-A582
10) 304 / 304L Stainless Steel: QQ-S-763, AMS 5639, AMS 5513, ASTM-A240, 304 / 304L Stainless Steel Plate Per AMS 5511, 304 / 304L Corrosion & Heat Resistant Alloy, Cold Finished & Annealed Per ASTM-A580
11) 321 Stainless Steel: QQ-S-763, AMS 5645, AMS 5510, ASTM-A240, 321 2D Finish Stainless Steel Sheet Per AMS 5510
12) 330 Stainless Steel: RA330, RA 330 UNS08330, EN 1.4886, ASME-B536, ASME-B511, ASTM SB-563, ASTM SB-511, ASTM SB-535, ASTM-B535, AMS 5592, AMS 5716, N08334, W88334, Seamless Pipe Sch 40
13) 347 Stainless Steel: 347 Stainless Steel Sheet, AMS 5512, UNS S34700, UNS S34709, ASTM A 240, ASME SA 240, ASTM A262 Practice E, AMS 5646, AMS 5680, ASTM A182, ASTM A276, ASTM A314, ASTM A473, ASTM A 269, ASTM A 479, QQS 763, ASME SA182, EN10204 DIN3.1B, MSRR 5632, PWA 300, PWA F17 LCS, W. Nr./EN 1.4550
14) 403/410 Stainless Steel: AMS 5612, AMS 5613, GE B50A459B-S6, 410 Stainless Steel Welded Pipe
15) 440C Stainless Steel: QQ-S-763, AMS 5630, ASTM-A276
16) 450 Stainless Steel: GE B50A789A-S13
17) 904L Stainless Steel: UNS N08904, 904L Tubing, 904L Stainless Steel Tube Per ASTM-A213, NACE MR0175
Alloy 904L tubing is a low carbon high alloy austenitic stainless steel, for use in applications that require moderate to high corrosion resistance.  904L tubing is non-magnetic in all conditions, possesses amazing toughness, and has good formability and weldability.

* Nitronic 60, also considered a Super Alloy, is designed to be the best non-galling stainless steel.

Stainless Steel 301 Properties

Forming

Stainless Steel 301 is easily formed in the annealed condition. Care must be taken in forming operations which involve deforming the material in the tempered condition as cracking and tearing can result. Intermediate annealing only serves to reduce the hardness and therefore ultimate properties.

Welding

All popular techniques may be used, however Grade 301 Stainless Steel will lose temper in the heat affected weld zone.

Forging

For Alloy 301, commence forging at 2000-2200 F(1093-1204 C) and finish at 1700 F(927 C).

Hot Working

While cold forming is recommended wherever feasible, forging, upsetting and other operations can be performed at 1800-2100 F. Temperatures above this range will cause scaling and a reduction in the workability of Stainless Steel 301. Post-process annealing is required to re-attain maximum corrosion resistant properties.

Cold Working

Most common cold work methods are successful with Grade 301 Stainless Steel. It should be understood however that the material will be more difficult to work than other austenitic stainless steels due its high work hardening rate. The resulting hardening will, however, produce increases in strength and toughness which may be of value in the finished product.

Annealing

1850-2050 F (101-1121 C) followed by rapid cooling for Alloy 301. For thin sections air cooling is acceptable, while heavier sections should be water quenched.

Hardening

Stainless Steel 301 does not respond to heat treatment.
 

Please fill out the RFQ form below. We will get back to you ASAP. Thanks.

 

Please enter Material information such spec., size, q'ty below.

Information (Size, Spec., Q'ty)

Name:

Company:

Email Address:  (Don’t forget to enter.

Please use company email address)

Phone Number:

Fax Number:

<= Choose the type of quote

Comments:

 

 

 

 

* Visa, MasterCard, American Express & Discover
For your convenience, we accept Visa, Master, Amex & Discover. We also accept PayPal.

Please contact sales department if you have any questions regarding payment methods.


 

Demandbase Connect